Light Gauge Continuous Hinges
(Thickness is in inches)
Stainless Steel
Thickness | Open Width | Length | Kn Length | Pin Dia. | Stainless |
---|---|---|---|---|---|
0.025 | 3/4 | 72 | 1/4 | .062 | SS-01 |
0.025 | 1 | “ | “ | “ | SS-02 |
0.035 | 3/4 | 72 | 1/4 | .086 | SS-025 |
0.035 | 1-1/16 | “ | “ | “ | SS-03 |
0.035 | 1-1/4 | “ | “ | “ | SS-035 |
0.035 | 1-1/2 | “ | “ | “ | SS-04 |
0.035 | 2 | “ | “ | “ | SS-045 |
0.040 | 1-1/16 | 72 | 1/4 | .082 | |
0.040 | 1-1/4 | “ | “ | “ | |
0.040 | 1-1/2 | “ | “ | “ | |
0.040 | 1-1/16 | 72 | 1/2 | 3/32 | SS-05 |
0.040 | 1-1/4 | “ | “ | “ | SS-06 |
0.040 | 1-1/2 | “ | “ | “ | SS-07 |
0.040 | 1-1/2 | 96 | “ | “ | SS-0708 |
0.040 | 2 | 72 | “ | “ | SS-08 |
0.040 | 3 | “ | “ | “ | SS-09 |
Aluminum
Thickness | Open Width | Length | Kn Length | Pin Dia. | Aluminum |
---|---|---|---|---|---|
0.025 | 3/4 | 72 | 1/4 | .062 | AL-001 |
0.025 | 1 | “ | “ | “ | |
0.035 | 3/4 | 72 | 1/4 | .086 | |
0.035 | 1-1/16 | “ | “ | “ | |
0.035 | 1-1/4 | “ | “ | “ | |
0.035 | 1-1/2 | “ | “ | “ | |
0.035 | 2 | “ | “ | “ | |
0.040 | 1-1/16 | 72 | 1/4 | .082 | AL-01 |
0.040 | 1-1/4 | “ | “ | “ | AL-015 |
0.040 | 1-1/2 | “ | “ | “ | AL-02 |
0.040 | 1-1/16 | 72 | 1/2 | 3/32 | AL-03 |
0.040 | 1-1/4 | “ | “ | “ | AL-04 |
0.040 | 1-1/2 | “ | “ | “ | AL-05 |
0.040 | 1-1/2 | 96 | “ | “ | |
0.040 | 2 | 72 | “ | “ | AL-06 |
0.040 | 3 | “ | “ | “ |
Steel
Thickness | Open Width | Length | Kn Length | Pin Dia. | Steel |
---|---|---|---|---|---|
.025 | 3/4 | 72 | 1/4 | .062 | |
.025 | 1 | “ | “ | “ | |
.035 | 3/4 | 72 | 1/4 | .086 | |
.035 | 1-1/16 | “ | “ | “ | PS-04 |
.035 | 1-1/4 | “ | “ | “ | PS-05 |
.035 | 1-1/2 | “ | “ | “ | PS-055 |
.035 | 2 | “ | “ | “ | PS-06 |
.040 | 1-1/16 | 72 | 1/4 | .082 | |
.040 | 1-1/4 | “ | “ | “ | |
.040 | 1-1/2 | “ | “ | “ | |
.040 | 1-1/16 | 72 | 1/2 | 3/32 | PS-11 |
.040 | 1-1/4 | “ | “ | “ | |
.040 | 1-1/2 | “ | “ | “ | PS-13 |
.040 | 1-1/2 | 96 | “ | “ | |
.040 | 2 | 72 | “ | “ | PS-14 |
.040 | 3 | “ | “ | “ |
[/tab]
[/tabs]