Architectural & Commercial Hinges
Stainless Ball Bearing Hinge
Model | Open Size & thick | Material | Screws |
---|---|---|---|
BB4545134-SS | 4.5″ x 4.5″ x 0.134″ | Steel | MS 1/2″ x 12-24 |
WS 1-1/4″ x 12 | |||
BB4540134-SS | 4.5″ x 4.0″ x 0.134″ | Steel | MS 1/2″ x 12-24 |
WS 1-1/4″ x 12 | |||
BB4040130-SS | 4.0″ x 4.0″ x 0.130″ | Steel | MS 1/2″ x 12-24 |
WS #12 x 1″ | |||
BB5050146-SS | 5.0″ x 5.0″ x 0.146″ | Steel | MS 1/2″ x 12-24 WS 1-1/4″ x 12 |
BB5045146-SS | 5.0″ x 4.5″ x 0.146″ | Steel | |
BB5040146-SS | 5.0″ x 4.0″ x 0.146″ | Steel | |
BB4560134-SS | 4.5″ x 6.0″ x 0.134″ | Steel | |
BB4550134-SS | 4.5″ x 5.0″ x 0.134″ | Steel | |
2 Ball Bearing Full Mortise – Standard Sizes
Model | Open Size & thick | Material | Screws |
---|---|---|---|
BB4545134 | 4.5″ x 4.5″ x 0.134″ | Steel | MS 1/2″ x 12-24 |
WS 1-1/4″ x 12 | |||
BB4540134 | 4.5″ x 4.0″ x 0.134″ | Steel | MS 1/2″ x 12-24 |
WS 1-1/4″ x 12 | |||
BB4040130 | 4.0″ x 4.0″ x 0.130″ | Steel | MS 1/2″ x 12-24 |
WS #12 x 1″ | |||
BB5050146 | 5.0″ x 5.0″ x 0.146″ | Steel | MS 1/2″ x 12-24 WS 1-1/4″ x 12 |
BB5045146 | 5.0″ x 4.5″ x 0.146″ | Steel | |
BB5040146 | 5.0″ x 4.0″ x 0.146″ | Steel | |
BB4560134 | 4.5″ x 6.0″ x 0.134″ | Steel | |
BB4550134 | 4.5″ x 5.0″ x 0.134″ | Steel | |
Steel Spring Hinges
Model | Open Size & thick | Material | Screws |
---|---|---|---|
SH4545134 | 4.5″x4.5″x0.134″ | Steel | MS 1/2″ x 12-24 |
WS 1-1/4″ x 12 | |||
SH4540134 | 4.5″x4.0″x0.134″ | Steel | MS 1/2″ x 12-24 |
WS 1-1/4″ x 12 | |||
SH4040130 | 4.0″x4.0″x0.130″ | Steel | MS 1/2″ x 12-24 |
WS #12 x 1″ | |||
SH4040106 | 4.0″x4.0″x0.106″ | Steel | MS 1/2″ x 10-24 |
WS #10 x 1″ | |||
SH4040098 | 4.0″x4.0″x0.098″ | Steel | MS 1/2″ x 9-24 |
WS #9 x 1″ | |||
SH4030106 | 4.0″x3.0″x0.106″ | Steel | MS 1/2″ x 10-24 |
WS #10 x 3/4″ | |||
SH3535106 | 3.5″x3.5″x0.106″ | Steel | MS 1/2″ x 10-24 |
WS #10 x 3/4″ | |||
SH3535098 | 3.5″x3.5″x0.098″ | Steel | MS 1/2″ x 9-24 |
WS #9 x 1″ | |||
1. Steel Polished and Plated or Bonderized and Prime Coated for Painting.
2. All hinges are ANSI Template, available in square and in 1/4″ & 5/8″ radius round corners.
Stainless Steel Spring Hinges
Model | Open Size & thick | Material | Screws |
---|---|---|---|
SH4545134-SS | 4.5″x4.5″x0.134″ | Stainless Steel | MS 1/2″ x 12-24 |
WS 1-1/4″ x 12 | |||
SH4540134-SS | 4.5″x4.0″x0.134″ | Stainless Steel | MS 1/2″ x 12-24 |
WS 1-1/4″ x 12 | |||
SH4040130-SS | 4.0″x4.0″x0.130″ | Stainless Steel | MS 1/2″ x 12-24 |
WS #12 x 1″ | |||
SH4040106-SS | 4.0″x4.0″x0.106″ | Stainless Steel | MS 1/2″ x 10-24 |
WS #10 x 1″ | |||
SH4040098-SS | 4.0″x4.0″x0.098″ | Stainless Steel | MS 1/2″ x 9-24 |
WS #9 x 1″ | |||
SH4030106-SS | 4.0″x3.0″x0.106″ | Stainless Steel | MS 1/2″ x 10-24 |
WS #10 x 3/4″ | |||
SH3535106-SS | 3.5″x3.5″x0.106″ | Stainless Steel | MS 1/2″ x 10-24 |
WS #10 x 3/4″ | |||
SH3535098-SS | 3.5″x3.5″x0.098″ | Stainless Steel | MS 1/2″ x 9-24 |
WS #9 x 1″ | |||
1. Steel Polished and Plated or Bonderized and Prime Coated for Painting.
2. All hinges are ANSI Template, available in square and in 1/4″ & 5/8″ radius round corners.
Architectural Grade hinges, also known as Commercial Grade Hinges are made for heavier doors than standard residential doors or as a replacement hinges where smooth function and durability is required. Architectural Grade Hinges contain ball bearings that provide a smooth and quite operation. The hinges are available in both visible and concealed bearing styles. Applications for Architectural Grade and Commercial Grade Hinges include: upgrades to standard door hinges for heavy custom doors, heavy steel commercial doors, and fiberglass doors. Features of these hinges include:
- Standard hinge finish is US32D (Satin Stainless Steel)
- Supplied with stainless steel wood and machine screws
- Material is stainless steel
- Pins are made from stainless steel
- NRP (non-removable pin) comes standard on all stainless hinges. This safety feature makes the hinge pin non-removable when the door is in the closed position.
Also Available:
Plain Bearing Steel Architectural / Commercial Hinges