Continuous Hinges / Piano Hinges
Continuous Hinges With Holes
Continuous Hinges Without Holes
Continuous Hinges With Holes
Available Types:
Stainless
Thickness | Open Width | Length | Kn Length | Pin Dia. | Hole Size | Stainless Steel | |
---|---|---|---|---|---|---|---|
.040 | 1-1/16 | 72 | 1/2 | 3/32 | #4 WS | SSWH-01 | |
.040 | 1-1/4 | “ | “ | “ | #4 WS | SSWH-02 | |
.040 | 1-1/2 | “ | “ | “ | #5 WS | SSWH-03 | |
.040 | 2 | “ | “ | “ | #6 WS | SSWH-04 | |
.060 | 1-1/2 | 72 | 1/2 | 1/8 | .220 CS | Polished | SS-11PWH |
.060 | 2 | “ | “ | “ | .220 CS | Polished | SS-12PWH |
Aluminum
Thickness | Open Width | Length | Kn Length | Pin Dia. | Hole Size | Aluminum | |
---|---|---|---|---|---|---|---|
.040 | 1-1/16 | 72 | 1/2 | 3/32 | #4 WS | Inquire | |
.040 | 1-1/4 | “ | “ | “ | #4 WS | Inquire | |
.040 | 1-1/2 | “ | “ | “ | #5 WS | Inquire | |
.040 | 2 | “ | “ | “ | #6 WS | Inquire | |
.060 | 1-1/2 | 72 | 1/2 | 1/8 | .220 CS | Polished | Inquire |
.060 | 2 | “ | “ | “ | .220 CS | Polished | Inquire |
Nickel Plated Steel
Thickness | Open Width | Length | Kn Length | Pin Dia. | Hole Size | Nickel Plated Steel | |
---|---|---|---|---|---|---|---|
.040 | 1-1/16 | 72 | 1/2 | 3/32 | #4 WS | NP-01 | |
.040 | 1-1/4 | “ | “ | “ | #4 WS | NP-02 | |
.040 | 1-1/2 | “ | “ | “ | #5 WS | NP-03 | |
.040 | 2 | “ | “ | “ | #6 WS | NP-04 | |
.060 | 1-1/2 | 72 | 1/2 | 1/8 | .220 CS | Polished | |
.060 | 2 | “ | “ | “ | .220 CS | Polished |
[divider]