Heavy Gauge Continuous Hinges
(Thickness is measured in inches)
Stainless
Thickness | Open Width | Length | Kn Length | Pin Dia. | Stainless |
---|---|---|---|---|---|
0.093 | 2 | 72 | 1 | 1/4 | SS-25 |
0.093 | 3 | “ | “ | “ | SS-26 |
0.125 | 3 | 72 | 2 | 3/8 | SS-283 |
0.125 | 3 | 96 | “ | “ | SS-28308 |
0.125 | 4 | 72 | “ | “ | SS-284 |
0.125 | 5 | “ | “ | “ | SS-285 |
0.125 | 6 | “ | “ | “ | |
0.180 | 3 | 72 | 2 | 1/2 |
Aluminum
Thickness | Open Width | Length | Kn Length | Pin Dia. | Aluminum |
---|---|---|---|---|---|
0.093 | 2 | 72 | 1 | 1/4 | AL-17 |
0.093 | 3 | “ | “ | “ | AL-18 |
0.125 | 3 | 72 | 2 | 3/8 | |
0.125 | 3 | 96 | “ | “ | |
0.125 | 4 | 72 | “ | “ | AL-224 |
0.125 | 5 | “ | “ | “ | |
0.125 | 6 | “ | “ | “ | |
0.180 | 3 | 72 | 2 | 1/2 |
Steel
Thickness | Open Width | Length | Kn Length | Pin Dia. | Steel |
---|---|---|---|---|---|
0.093 | 2 | 72 | 1 | 1/4 | PS-30 |
0.093 | 3 | “ | “ | “ | PS-31 |
0.125 | 3 | 72 | 2 | 3/8 | PS-343 |
0.125 | 3 | 96 | “ | “ | PS-34308 |
0.125 | 4 | 72 | “ | “ | PS-34 |
0.125 | 5 | “ | “ | “ | |
0.125 | 6 | “ | “ | “ | PS-346 |
0.180 | 3 | 72 | 2 | 1/2 | PS-43 |