Medium Gauge Continuous Hinges
(Thickness is measured in inches)
Stainless
Thickness | Open Width | Length | Kn Length | Pin Dia. | Stainless | |
---|---|---|---|---|---|---|
0.050 | 1-1/2 | 72 | 1/2 | 1/8 | SS-095 | |
0.050 | 2 | “ | “ | “ | SS-096 | |
0.060 | 1-1/16 | 72 | 1/2 | 1/8 | SS-10 | |
0.060 | 1-1/16 | 96 | “ | “ | SS-1008 | |
0.060 | 1-1/4 | 72 | “ | “ | SS-105 | |
0.060 | 1-1/2 | “ | “ | “ | SS-11 | |
0.060 | 1-1/2 | 96 | “ | “ | SS-1108 | |
0.060 | 1-1/2 | 72 | “ | “ | Type 316 SS | SS-113SP |
0.060 | 2 | “ | “ | “ | SS-12 | |
0.060 | 2 | 96 | “ | “ | SS-1208 | |
0.060 | 2 | 72 | “ | “ | Type 316 SS | SS-123SP |
0.060 | 2-1/2 | “ | “ | “ | SS-125 | |
0.060 | 2-1/2 | 96 | “ | “ | ||
0.060 | 3 | 72 | “ | “ | SS-13 | |
0.060 | 3 | 96 | “ | “ | ||
0.060 | 4 | 72 | “ | “ | SS-14 | |
0.060 | 1-1/2 | 72 | 1/2 | 3/16 | SS-15 | |
0.060 | 1-1/2 | 96 | “ | “ | SS-1508 | |
0.060 | 2 | 72 | “ | “ | SS-16 | |
0.060 | 2 | 96 | “ | “ | SS-1608 | |
0.060 | 2-1/2 | 72 | “ | “ | SS-165 | |
0.060 | 3 | “ | “ | “ | SS-17 | |
0.060 | 4 | “ | “ | “ | ||
0.070 | 1-1/2 | 72 | 1 | 1/4 | SS-21 | |
0.070 | 2 | “ | “ | “ | SS-22 | |
0.070 | 2 | 96 | “ | “ | SS-2208 | |
0.070 | 2-1/2 | 72 | “ | “ | ||
0.070 | 3 | “ | “ | “ | SS-23 | |
0.070 | 3 | 96 | “ | “ | SS-2308 | |
0.070 | 4 | 72 | “ | “ | SS-24 |
Aluminum
Thickness | Open Width | Length | Kn Length | Pin Dia. | Aluminum | |
---|---|---|---|---|---|---|
0.050 | 1-1/2 | 72 | 1/2 | 1/8 | ||
0.050 | 2 | “ | “ | “ | ||
0.060 | 1-1/16 | 72 | 1/2 | 1/8 | AL-081 | |
0.060 | 1-1/16 | 96 | “ | “ | ||
0.060 | 1-1/4 | 72 | “ | “ | AL-082 | |
0.060 | 1-1/2 | “ | “ | “ | AL-08 | |
0.060 | 1-1/2 | 96 | “ | “ | AL-0808 | |
0.060 | 1-1/2 | 72 | “ | “ | Type 316 SS | |
0.060 | 2 | “ | “ | “ | AL-09 | |
0.060 | 2 | 96 | “ | “ | AL-0908 | |
0.060 | 2 | 72 | “ | “ | Type 316 SS | |
0.060 | 2-1/2 | “ | “ | “ | AL-095 | |
0.060 | 2-1/2 | 96 | “ | “ | ||
0.060 | 3 | 72 | “ | “ | AL-10 | |
0.060 | 3 | 96 | “ | “ | AL-1008 | |
0.060 | 4 | 72 | “ | “ | AL-107 | |
0.060 | 1-1/2 | 72 | 1/2 | 3/16 | AL-11 | |
0.060 | 1-1/2 | 96 | “ | “ | ||
0.060 | 2 | 72 | “ | “ | AL-12 | |
0.060 | 2 | 96 | “ | “ | ||
0.060 | 2-1/2 | 72 | “ | “ | AL-125 | |
0.060 | 3 | “ | “ | “ | AL-13 | |
0.060 | 4 | “ | “ | “ | ||
0.070 | 1-1/2 | 72 | 1 | 1/4 | ||
0.070 | 2 | “ | “ | “ | AL-14 | |
0.070 | 2 | 96 | “ | “ | ||
0.070 | 2-1/2 | 72 | “ | “ | ||
0.070 | 3 | “ | “ | “ | AL-15 | |
0.070 | 3 | 96 | “ | “ | AL-1508 | |
0.070 | 4 | 72 | “ | “ | AL-16 |
Steel
Thickness | Open Width | Length | Kn Length | Pin Dia. | Steel | |
---|---|---|---|---|---|---|
0.050 | 1-1/2 | 72 | 1/2 | 1/8 | ||
0.050 | 2 | “ | “ | “ | ||
0.060 | 1-1/16 | 72 | 1/2 | 1/8 | PS-15 | |
0.060 | 1-1/16 | 96 | “ | “ | ||
0.060 | 1-1/4 | 72 | “ | “ | PS-16 | |
0.060 | 1-1/2 | “ | “ | “ | PS-17 | |
0.060 | 1-1/2 | 96 | “ | “ | PS-1708 | |
0.060 | 1-1/2 | 72 | “ | “ | Type 316 SS | |
0.060 | 2 | “ | “ | “ | PS-18 | |
0.060 | 2 | 96 | “ | “ | PS-1808 | |
0.060 | 2 | 72 | “ | “ | Type 316 SS | |
0.060 | 2-1/2 | “ | “ | “ | PS-185 | |
0.060 | 2-1/2 | 96 | “ | “ | PS-18508 | |
0.060 | 3 | 72 | “ | “ | PS-19 | |
0.060 | 3 | 96 | “ | “ | ||
0.060 | 4 | 72 | “ | “ | PS-20 | |
0.060 | 1-1/2 | 72 | 1/2 | 3/16 | PS-21 | |
0.060 | 1-1/2 | 96 | “ | “ | ||
0.060 | 2 | 72 | “ | “ | PS-22 | |
0.060 | 2 | 96 | “ | “ | ||
0.060 | 2-1/2 | 72 | “ | “ | PS-225 | |
0.060 | 3 | “ | “ | “ | PS-23 | |
0.060 | 4 | “ | “ | “ | PS-235 | |
0.070 | 1-1/2 | 72 | 1 | 1/4 | PS-27 | |
0.070 | 2 | “ | “ | “ | PS-28 | |
0.070 | 2 | 96 | “ | “ | PS-2808 | |
0.070 | 2-1/2 | 72 | “ | “ | PS-285 | |
0.070 | 3 | “ | “ | “ | PS-29 | |
0.070 | 3 | 96 | “ | “ | PS-2908 | |
0.070 | 4 | 72 | “ | “ | PS-291 |