Spring Loaded Hinges – 1 Spring

one_spring_hinge_light

 

LIGHT GAUGE

 

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. Stainless Steel
.035 1-1/16 2 1/4 .086 1-1/4 11/16 1/8 2SS351708
.035 1-1/4 13/16 2SS352008
.035 1-1/2 7/8 2SS352408
.035 2 1-1/4 2SS353208
.040 1-1/16 2 1/4 .082 1-1/4 11/16 1/8 N/A use .035
.040 1-1/4 13/16 N/A use .035
.040 1-1/2 7/8 N/A use .035
.040 2 1-1/4 N/A use .035

 

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. Aluminum
.035 1-1/16 2 1/4 .086 1-1/4 11/16 1/8 N/A use .040
.035 1-1/4 13/16 N/A use .040
.035 1-1/2 7/8 N/A use .040
.035 2 1-1/4 N/A use .040
.040 1-1/16 2 1/4 .082 1-1/4 11/16 1/8 2AL401708
.040 1-1/4 13/16 2AL402008
.040 1-1/2 7/8 2AL402408
.040 2 1-1/4 2AL403208

 

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. CR Steel
.035 1-1/16 2 1/4 .086 1-1/4 11/16 1/8 PS2351708
.035 1-1/4 13/16 PS2352008
.035 1-1/2 7/8 PS2352408
.035 2 1-1/4 PS2353208
.040 1-1/16 2 1/4 .082 1-1/4 11/16 1/8 PS2401708
.040 1-1/4 13/16 PS2402008
.040 1-1/2 7/8 PS2402408
.040 2 1-1/4 PS2403208

 

MEDIUM GAUGE

 

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. Stainless Steel Aluminum CR Steel
.060 1-1/16 2-1/2 1/2 1/8 1-1/2 11/16 1/8 1SS601712 1AL601712 1PS601712
.060 1-1/4 13/16 1SS602012 1AL602012 1PS602012
.060 1-1/2 7/8 3/16 1SS602412 1AL602412 1PS602412
.060 2 1-1/4 1SS603212 1AL603212 1PS603212
.060 2-1/2 1-5/8 1SS604012 1AL604012 1P1604012
.060 3 1-3/4 1SS604812 1AL604812 1PS604812
.060 4 2-1/2 1SS606412 1AL606412 1PS606412
.060 1-1/2 2-1/2 1/2 3/16 1-1/2 7/8 3/16 1SS602418 1AL602418 1PS602418
.060 2 1-1/4 1SS603218 1AL603218 1PS603218
.060 2-1/2 1-5/8 1SS604018 1AL604018 1PS604018
.060 3 1-3/4 1SS604818 1AL604818 1PS604818
.060 4 2-1/2 1PS606418

 

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. Aluminum
.060 1-1/16 2-1/2 1/2 1/8 1-1/2 11/16 1/8 1AL601712
.060 1-1/4 13/16 1AL602012
.060 1-1/2 7/8 3/16 1AL602412
.060 2 1-1/4 1AL603212
.060 2-1/2 1-5/8 1AL604012
.060 3 1-3/4 1AL604812
.060 4 2-1/2 1AL606412
.060 1-1/2 2-1/2 1/2 3/16 1-1/2 7/8 3/16 1AL602418
.060 2 1-1/4 1AL603218
.060 2-1/2 1-5/8 1AL604018
.060 3 1-3/4 1AL604818
.060 4 2-1/2

 

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. CR Steel
.060 1-1/16 2-1/2 1/2 1/8 1-1/2 11/16 1/8 1PS601712
.060 1-1/4 13/16 1PS602012
.060 1-1/2 7/8 3/16 1PS602412
.060 2 1-1/4 1PS603212
.060 2-1/2 1-5/8 1P1604012
.060 3 1-3/4 1PS604812
.060 4 2-1/2 1PS606412
.060 1-1/2 2-1/2 1/2 3/16 1-1/2 7/8 3/16 1PS602418
.060 2 1-1/4 1PS603218
.060 2-1/2 1-5/8 1PS604018
.060 3 1-3/4 1PS604818
.060 4 2-1/2 1PS606418

 

HEAVY GAUGE

 

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. Stainless Steel 1 Spring Hinges Aluminum 1 Spring Hinges CR Steel 1 Spring Hinges
.070 2 5 1 1/4 3-1/2 1-1/4 3/16 1SS703225 1AL703225 1PS703225
.070 3 1-3/4 1SS704825 1AL704825 1PS704825
.070 4 2-1/2 1SS706425 1AL706425 1PS706425
.070 2 5 1 1/4 3-1/2 1-1/4 3/16 1SS903225 1AL903225 1PS903225
.070 3 1-3/4 1SS904825 1AL904825 1PS904825
.070 4 2-1/2 1SS906425 1SS906425 1PS906425
.060 3 10 2 1/4 3-1/2 1-3/4 1/4 1SS1254825 1AL1254825 1PS1254825
.060 4 2-1/2 1SS1256425 1AL1256425 1PS1256425
.060 5 3 1SS1258025 1AL1258025 1PS1258025
.060 6 3-1/2 1SS1259625 1AL1259625 1PS1259625

 

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. Aluminum
.070 2 5 1 1/4 3-1/2 1-1/4 3/16 1AL703225
.070 3 1-3/4 1AL704825
.070 4 2-1/2 1AL706425
.070 2 5 1 1/4 3-1/2 1-1/4 3/16 1AL903225
.070 3 1-3/4 1AL904825
.070 4 2-1/2 1SS906425
.060 3 10 2 1/4 3-1/2 1-3/4 1/4 1AL1254825
.060 4 2-1/2 1AL1256425
.060 5 3 1AL1258025
.060 6 3-1/2 1AL1259625

 

Leaf Ga. or Thickness Open Width Overall Length Kn Length Pin Dia. A = Hole Ctrs. Same Leaf B = Hole Ctrs. Across Knuckle D = Hole Dia. CR Steel
.070 2 5 1 1/4 3-1/2 1-1/4 3/16 1PS703225
.070 3 1-3/4 1PS704825
.070 4 2-1/2 1PS706425
.070 2 5 1 1/4 3-1/2 1-1/4 3/16 1PS903225
.070 3 1-3/4 1PS904825
.070 4 2-1/2 1PS906425
.060 3 10 2 1/4 3-1/2 1-3/4 1/4 1PS1254825
.060 4 2-1/2 1PS1256425
.060 5 3 1PS1258025
.060 6 3-1/2 1PS1259625