Spring Loaded Hinges – 2 Springs
LIGHT GAUGE
Stainless Steel
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Stainless Steel |
---|---|---|---|---|---|---|---|---|
.035 | 1-1/16 | 1-1/4 | 1/4 | .086 | 3/4 | 11/16 | 1/8 | 1SS351708 |
.035 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 1SS352008 |
.035 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 1SS352408 |
.035 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 1SS353208 |
.040 | 1-1/16 | 1-1/4 | 1/4 | .082 | 3/4 | 11/16 | 1/8 | N/A use .035 |
.040 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | N/A use .035 |
.040 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | N/A use .035 |
.040 | 2 | “ | “ | “ | “ | 1-1/4 | “ | N/A use .035 |
Aluminum
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Aluminum |
---|---|---|---|---|---|---|---|---|
.035 | 1-1/16 | 1-1/4 | 1/4 | .086 | 3/4 | 11/16 | 1/8 | N/A use .040 |
.035 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | N/A use .040 |
.035 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | N/A use .040 |
.035 | 2 | “ | “ | “ | “ | 1-1/4 | “ | N/A use .040 |
.040 | 1-1/16 | 1-1/4 | 1/4 | .082 | 3/4 | 11/16 | 1/8 | 1AL401708 |
.040 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 1AL402008 |
.040 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 1AL402408 |
.040 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 1AL403208 |
CR Steel
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | CR Steel |
---|---|---|---|---|---|---|---|---|
.035 | 1-1/16 | 1-1/4 | 1/4 | .086 | 3/4 | 11/16 | 1/8 | 1PS351708 |
.035 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 1PS352008 |
.035 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 1PS352408 |
.035 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 1PS353208 |
.040 | 1-1/16 | 1-1/4 | 1/4 | .082 | 3/4 | 11/16 | 1/8 | 1PS401708 |
.040 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 1PS402008 |
.040 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 1PS402408 |
.040 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 1PS403208 |
MEDIUM GAUGE
Stainless Steel
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Stainless Steel |
---|---|---|---|---|---|---|---|---|
.060 | 1-1/16 | 4 | 1/2 | 1/8 | 3 | 11/16 | 1/8 | 2SS601712 |
.060 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 2SS602012 |
.060 | 1-1/2 | “ | “ | “ | “ | 7/8 | 3/16 | 2SS602412 |
.060 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 2SS603212 |
.060 | 2-1/2 | “ | “ | “ | “ | 1-5/8 | “ | 2SS604012 |
.060 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2SS604812 |
.060 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2SS606412 |
.060 | 1-1/2 | 4 | 1/2 | 3/16 | 3 | 7/8 | 3/16 | 2SS602418 |
.060 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 2SS603218 |
.060 | 2-1/2 | “ | “ | “ | “ | 1-5/8 | “ | 2SS604018 |
.060 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2SS604818 |
.060 | 4 | “ | “ | “ | “ | 2-1/2 | “ |
Aluminum
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Aluminum |
---|---|---|---|---|---|---|---|---|
.060 | 1-1/16 | 4 | 1/2 | 1/8 | 3 | 11/16 | 1/8 | 2AL601712 |
.060 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 2AL602012 |
.060 | 1-1/2 | “ | “ | “ | “ | 7/8 | 3/16 | 2AL602412 |
.060 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 2AL603212 |
.060 | 2-1/2 | “ | “ | “ | “ | 1-5/8 | “ | 2AL604012 |
.060 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2AL604812 |
.060 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2AL606412 |
.060 | 1-1/2 | 4 | 1/2 | 3/16 | 3 | 7/8 | 3/16 | 2AL602418 |
.060 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 2AL603218 |
.060 | 2-1/2 | “ | “ | “ | “ | 1-5/8 | “ | 2AL604018 |
.060 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2AL604818 |
.060 | 4 | “ | “ | “ | “ | 2-1/2 | “ |
CR Steel
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | CR Steel |
---|---|---|---|---|---|---|---|---|
.060 | 1-1/16 | 4 | 1/2 | 1/8 | 3 | 11/16 | 1/8 | 2PS601712 |
.060 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 2PS602012 |
.060 | 1-1/2 | “ | “ | “ | “ | 7/8 | 3/16 | 2PS602412 |
.060 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 2PS603212 |
.060 | 2-1/2 | “ | “ | “ | “ | 1-5/8 | “ | 2PS604012 |
.060 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2PS604812 |
.060 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2PS606412 |
.060 | 1-1/2 | 4 | 1/2 | 3/16 | 3 | 7/8 | 3/16 | 2PS602418 |
.060 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 2PS603218 |
.060 | 2-1/2 | “ | “ | “ | “ | 1-5/8 | “ | 2PS604018 |
.060 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2PS604818 |
.060 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2PS606418 |
HEAVY GAUGE
Stainless Steel
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Stainless Steel |
---|---|---|---|---|---|---|---|---|
.070 | 2 | 8 | 1 | 1/4 | 3-1/4 | 1-1/4 | 3/16 | 2SS703225 |
.070 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2SS704825 |
.070 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2SS706425 |
.090 | 2 | 8 | 1 | 1/4 | 3-1/4 | 1-1/4 | 3/16 | 2SS903225 |
.090 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2SS904825 |
.090 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2SS906425 |
.125 | 3 | 16 | 2 | 1/4 | 4 | 1-3/4 | 1/4 | 2SS1254825 |
.125 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2SS1256425 |
.125 | 5 | “ | “ | “ | “ | 3 | “ | 2SS1258025 |
.125 | 6 | “ | “ | “ | “ | 3-1/2 | “ | 2SS1259625 |
Aluminum
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Aluminum |
---|---|---|---|---|---|---|---|---|
.070 | 2 | 8 | 1 | 1/4 | 3-1/4 | 1-1/4 | 3/16 | 2AL703225 |
.070 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2AL704825 |
.070 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2AL706425 |
.090 | 2 | 8 | 1 | 1/4 | 3-1/4 | 1-1/4 | 3/16 | 2AL903225 |
.090 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2AL904825 |
.090 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2SS906425 |
.125 | 3 | 16 | 2 | 1/4 | 4 | 1-3/4 | 1/4 | 2AL1254825 |
.125 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2AL1256425 |
.125 | 5 | “ | “ | “ | “ | 3 | “ | 2AL1258025 |
.125 | 6 | “ | “ | “ | “ | 3-1/2 | “ | 2AL1259625 |
CR Steel
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | CR Steel |
---|---|---|---|---|---|---|---|---|
.070 | 2 | 8 | 1 | 1/4 | 3-1/4 | 1-1/4 | 3/16 | 2PS703225 |
.070 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2PS704825 |
.070 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2PS706425 |
.090 | 2 | 8 | 1 | 1/4 | 3-1/4 | 1-1/4 | 3/16 | 2PS903225 |
.090 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 2PS904825 |
.090 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2PS906425 |
.125 | 3 | 16 | 2 | 1/4 | 4 | 1-3/4 | 1/4 | 2PS1254825 |
.125 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 2PS1256425 |
.125 | 5 | “ | “ | “ | “ | 3 | “ | 2PS1258025 |
.125 | 6 | “ | “ | “ | “ | 3-1/2 | “ | 2PS1259625 |