Spring Loaded Hinges – 3 Springs
LIGHT GAUGE
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Stainless Steel |
---|---|---|---|---|---|---|---|---|
.035 | 1-1/16 | 2-3/4 | 1/4 | .086 | 1 | 11/16 | 1/8 | 3SS351708 |
.035 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 3SS352008 |
.035 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 3SS352408 |
.035 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 3SS353208 |
.040 | 1-1/16 | 2-3/4 | 1/4 | .082 | 1 | 11/16 | 1/8 | N/A use .035 |
.040 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | N/A use .035 |
.040 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | N/A use .035 |
.040 | 2 | “ | “ | “ | “ | 1-1/4 | “ | N/A use .035 |
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Aluminum |
---|---|---|---|---|---|---|---|---|
.035 | 1-1/16 | 2-3/4 | 1/4 | .086 | 1 | 11/16 | 1/8 | N/A use .040 |
.035 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | N/A use .040 |
.035 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | N/A use .040 |
.035 | 2 | “ | “ | “ | “ | 1-1/4 | “ | N/A use .040 |
.040 | 1-1/16 | 2-3/4 | 1/4 | .082 | 1 | 11/16 | 1/8 | 3AL401708 |
.040 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 3AL402008 |
.040 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 3AL402408 |
.040 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 3AL403208 |
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | CR Steel |
---|---|---|---|---|---|---|---|---|
.035 | 1-1/16 | 2-3/4 | 1/4 | .086 | 1 | 11/16 | 1/8 | 3PS351708 |
.035 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 3PS352008 |
.035 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 3PS352408 |
.035 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 3PS353208 |
.040 | 1-1/16 | 2-3/4 | 1/4 | .082 | 1 | 11/16 | 1/8 | 3PS401708 |
.040 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 3PS402008 |
.040 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 3PS402408 |
.040 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 3PS403208 |
MEDIUM GAUGE
Leaf Ga.or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Stainless Steel |
---|---|---|---|---|---|---|---|---|
.060 | 1-1/16 | 5-1/2 | 1/2 | 1/8 | 2 | 11/16 | 1/8 | 3SS601712 |
.060 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 3SS602012 |
.060 | 1-1/2 | “ | “ | “ | “ | 7/8 | 3/16 | 3SS602412 |
.060 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 3SS603212 |
.060 | 2-1/2 | “ | “ | “ | “ | 1-5/8 | “ | 3SS604012 |
.060 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 3SS604812 |
.060 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 3SS606412 |
.060 | 1-1/2 | 5-1/2 | 1/2 | 3/16 | 2 | 7/8 | 3/16 | 3SS602418 |
.060 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 3SS603218 |
.060 | 2-1/2 | “ | “ | “ | “ | 1-5/8 | “ | 3SS604018 |
.060 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 3SS604818 |
.060 | 4 | “ | “ | “ | “ | 2-1/2 | “ |
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Aluminum |
---|---|---|---|---|---|---|---|---|
.035 | 1-1/16 | 2-3/4 | 1/4 | .086 | 1 | 11/16 | 1/8 | N/A use .040 |
.035 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | N/A use .040 |
.035 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | N/A use .040 |
.035 | 2 | “ | “ | “ | “ | 1-1/4 | “ | N/A use .040 |
.040 | 1-1/16 | 2-3/4 | 1/4 | .082 | 1 | 11/16 | 1/8 | 3AL401708 |
.040 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 3AL402008 |
.040 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 3AL402408 |
.040 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 3AL403208 |
Leaf Ga. or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | CR Steel |
---|---|---|---|---|---|---|---|---|
.035 | 1-1/16 | 2-3/4 | 1/4 | .086 | 1 | 11/16 | 1/8 | 3PS351708 |
.035 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 3PS352008 |
.035 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 3PS352408 |
.035 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 3PS353208 |
.040 | 1-1/16 | 2-3/4 | 1/4 | .082 | 1 | 11/16 | 1/8 | 3PS401708 |
.040 | 1-1/4 | “ | “ | “ | “ | 13/16 | “ | 3PS402008 |
.040 | 1-1/2 | “ | “ | “ | “ | 7/8 | “ | 3PS402408 |
.040 | 2 | “ | “ | “ | “ | 1-1/4 | “ | 3PS403208 |
HEAVY GAUGE
Leaf Ga.or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Stainless Steel 3 Spring Hinges |
---|---|---|---|---|---|---|---|---|
.070 | 2 | 11 | 1 | 1/4 | 4 | 1-1/4 | 3/16 | 3SS703225 |
.070 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 3SS704825 |
.070 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 3SS706425 |
.090 | 2 | 11 | 1 | 1/4 | 3-1/4 | 1-1/4 | 3/16 | 3SS903225 |
.090 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 3SS904825 |
.090 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 3SS906425 |
.125 | 3 | 22 | 2 | 1/4 | 4 | 1-3/4 | 1/4 | 3SS1254825 |
.125 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 3SS1256425 |
.125 | 5 | “ | “ | “ | “ | 3 | “ | 3SS1258025 |
.125 | 6 | “ | “ | “ | “ | 3-1/2 | “ | 3SS1259625 |
Leaf Ga.or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | Aluminum 3 Spring Hinges |
---|---|---|---|---|---|---|---|---|
.070 | 2 | 11 | 1 | 1/4 | 4 | 1-1/4 | 3/16 | 3AL703225 |
.070 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 3AL704825 |
.070 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 3AL706425 |
.090 | 2 | 11 | 1 | 1/4 | 3-1/4 | 1-1/4 | 3/16 | 3AL903225 |
.090 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 3AL904825 |
.090 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 3SS906425 |
.125 | 3 | 22 | 2 | 1/4 | 4 | 1-3/4 | 1/4 | 3AL1254825 |
.125 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 3AL1256425 |
.125 | 5 | “ | “ | “ | “ | 3 | “ | 3AL1258025 |
.125 | 6 | “ | “ | “ | “ | 3-1/2 | “ | 3AL1259625 |
Leaf Ga.or Thickness | Open Width | Overall Length | Kn Length | Pin Dia. | A = Hole Ctrs. Same Leaf | B = Hole Ctrs. Across Knuckle | D = Hole Dia. | CR Steel 3 Spring Hinges |
---|---|---|---|---|---|---|---|---|
.070 | 2 | 11 | 1 | 1/4 | 4 | 1-1/4 | 3/16 | 3PS703225 |
.070 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 3PS704825 |
.070 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 3PS706425 |
.090 | 2 | 11 | 1 | 1/4 | 3-1/4 | 1-1/4 | 3/16 | 3PS903225 |
.090 | 3 | “ | “ | “ | “ | 1-3/4 | “ | 3PS904825 |
.090 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 3PS906425 |
.125 | 3 | 22 | 2 | 1/4 | 4 | 1-3/4 | 1/4 | 3PS1254825 |
.125 | 4 | “ | “ | “ | “ | 2-1/2 | “ | 3PS1256425 |
.125 | 5 | “ | “ | “ | “ | 3 | “ | 3PS1258025 |
.125 | 6 | “ | “ | “ | “ | 3-1/2 | “ | 3PS1259625 |