Aluminum Weld on Barrel Hinge
Weld-On Barrel Hinge, Aluminum Barrel with Stainless Steel Pin (No Grease Fitting)
Description | Part Number | Overall Length | Pin Dia. | Barrel Dimensions | ||
---|---|---|---|---|---|---|
in. (nom.) | mm. | Major (in.) | Cylinder (in.) | |||
Weld-on Hinge 1.57″ – aluminum barrel W/ stnls pin | WA-040 | 1-1/2″ | 40 | 0.20 | 0.37 | 0.32 |
Weld-on Hinge 1.97″ – aluminum barrel W/ stnls pin | WA-050 | 2″ | 50 | 0.20 | 0.37 | 0.32 |
Weld-on Hinge 2.36″ – aluminum barrel W/ stnls pin | WA-060 | 2-3/8″ | 60 | 0.24 | 0.46 | 0.39 |
Weld-on Hinge 2.76″ – aluminum barrel W/ stnls pin | WA-070 | 2-3/4″ | 70 | 0.24 | 0.51 | 0.45 |
Weld-on Hinge 3.15″ – aluminum barrel W/ stnls pin | WA-080 | 3-3/16″ | 80 | 0.32 | 0.61 | 0.51 |
Weld-on Hinge 3.94″ – aluminum barrel W/ stnls pin | WA-100 | 4″ | 100 | 0.39 | 0.76 | 0.63 |
Weld-on Hinge 4.72″ – aluminum barrel W/ stnls pin | WA-120 | 4-3/4″ | 120 | 0.39 | 0.76 | 0.63 |
Weld-on Hinge 5.32″ – aluminum barrel W/ stnls pin | WA-135 | 5-3/8″ | 135 | 0.50 | 0.90 | 0.71 |
Weld-on Hinge 5.90″ – aluminum barrel W/ stnls pin | WA-150 | 6″ | 150 | 0.50 | 1.00 | 0.79 |
Weld-on Hinge 7.09″ – aluminum barrel W/ stnls pin | WA-180 | 7″ | 180 | 0.50 | 1.00 | 0.79 |
Weld-on Hinge 7.87″ – aluminum barrel W/ stnls pin | WA-200 | 7-7/8″ | 200 | 0.63 | 1.13 | 0.91 |
Weld-on Hinge 10.24″ – aluminum barrel W/ stnls pin | WA-260 | 10-1/4″ | 260 | 0.75 | 1.46 | 1.10 |
Weld-On Barrel Hinge, Aluminum Barrel with Stainless Steel Pin & Grease Fitting
Description | Part Number | Overall Length | Pin Dia. | Barrel Dimensions | ||
---|---|---|---|---|---|---|
in. (nom.) | mm. | Major (in.) | Cylinder (in.) | |||
Weld-on Hinge 3.15″- aluminum barrel W/ stnls pin & GF | WAG-080 | 3-3/16″ | 80 | 0.32 | 0.61 | 0.51 |
Weld-on Hinge 3.94″ – aluminum barrel W/ stnls pin & GF | WAG-100 | 4″ | 100 | 0.39 | 0.76 | 0.63 |
Weld-on Hinge 4.72″ – aluminum barrel W/ stnls pin & GF | WAG-120 | 4-3/4″ | 120 | 0.39 | 0.76 | 0.63 |
Weld-on Hinge 5.32″ – aluminum barrel W/ stnls pin & GF | WAG-135 | 5-3/8″ | 135 | 0.50 | 0.90 | 0.71 |
Weld-on Hinge 5.90″ – aluminum barrel W/ stnls pin & GF | WAG-150 | 6″ | 150 | 0.50 | 1.00 | 0.79 |
Weld-on Hinge 7.09″ – aluminum barrel W/ stnls pin & GF | WAG-180 | 7″ | 180 | 0.50 | 1.00 | 0.79 |
Weld-on Hinge 7.87″ – aluminum barrel W/ stnls pin & GF | WAG-200 | 7-7/8″ | 200 | 0.63 | 1.13 | 0.91 |
Weld-on Hinge 10.24″ aluminum barrel W/ stnls pin & GF | WAG-260 | 10-1/4″ | 260 | 0.75 | 1.46 | 1.10 |